Compare investigations
Pick investigations from the list
| Attribute | PSI-69 | PSI-68 |
|---|---|---|
| Hardware | Combustion Integrated Rack (CIR)-Fluids and Combustion Facility (FCF), Multi-user Droplet Combustion Appartatus (MDCA) [data/conditions/PSI-69.csv; data/raw/psi-data/PSI-69/_investigation/PSI-69.json: experimentHardware] | Combustion Integrated Rack (CIR), Multi-user Droplet Combustion Appartatus (MDCA) [data/conditions/PSI-68.csv; data/raw/psi-data/PSI-68/_investigation/PSI-68.json: experimentHardware] |
| Recorded tests | 274 [data/conditions/PSI-69.csv] | 8 [data/conditions/PSI-68.csv] |
| ambient temperature (K) | Not stated in extraction [data/conditions/PSI-69.csv] | 298.15 K [data/conditions/PSI-68.csv] |
| diluent | N2, mixed [data/conditions/PSI-69.csv] | He, N2 [data/conditions/PSI-68.csv] |
| droplet diameter initial (mm) | 1.1 mm – 4.67 mm [data/conditions/PSI-69.csv] | 1.5..5 [data/conditions/PSI-68.csv] |
| flow velocity (cm/s) | Not stated in extraction [data/conditions/PSI-69.csv] | 0.1..5 [data/conditions/PSI-68.csv] |
| fuel | Heptane, Methanol [data/conditions/PSI-69.csv] | Decane (pure), Ethanol (pure), Heptane (50%) IsoOctane (50%) (mixture), Heptane (pure), IsoOctane (pure), Propanol (80%) Glycerol (20%) (mixture), Propanol (95%) Glycerol (5%) (mixture), n-Octane (pure) [data/conditions/PSI-68.csv] |
| o2 mole fraction (dimensionless fraction) | 12.0% – 34.0% [data/conditions/PSI-69.csv] | 17.0% – 30.0% [data/conditions/PSI-68.csv] |
| outcome:burn time (s) | 0.3 s – 39.2 s [data/conditions/PSI-69.csv] | Not stated in extraction [data/conditions/PSI-68.csv] |
| outcome:test end | Completion, Disruption, Extinction [data/conditions/PSI-69.csv] | Not stated in extraction [data/conditions/PSI-68.csv] |
| outcome:visible flame extinction diameter (mm) | 0 mm – 4.6 mm [data/conditions/PSI-69.csv] | Not stated in extraction [data/conditions/PSI-68.csv] |
| pressure (kPa) | 70.2 kPa (10.2 psia) – 309 kPa (44.9 psia) [data/conditions/PSI-69.csv] | 50.7 kPa (7.35 psia) – 304 kPa (44.1 psia) [data/conditions/PSI-68.csv] |
Hardware groupings named in the challenge include ACME in CIR; FLEX, FLEX-2 and CFI in MDCA; BASS, BASS-II, SPICE and SLICE in MSG. NASA challenge.